| Category | Specifications |
|---|---|
| Product | HP LaserJet Pro 4001n Printer |
| Print Speed – Black (Normal) | Up to 42 ppm |
| First Page Out (Ready) Black | As fast as 6.1 sec |
| Resolution (Black) | Fine Lines (1200 x 1200 dpi) |
| Resolution Technology | HP FastRes1200, HP ProRes1200, Economode |
| Monthly Duty Cycle | Up to 80,000 pages |
| Recommended Monthly Page Volume | 750 to 4,000 pages |
| Print Technology | Laser |
| Display | 2-line back lit LCD graphic display |
| Processor Speed | 1200 MHz |
| Number of Print Cartridges | 1 (black) |
| Replacement Cartridges | HP 148A Black Original LaserJet Toner Cartridge (~2,900 pages), W1480A HP 148X Black Original LaserJet Toner Cartridge (~9,500 pages), W1480X HP W1020XC High Yield Black Contract Original LaserJet Toner Cartridge (~10,000 pages), W1020XC |
| Product Disclaimer | This printer is intended to work only with cartridges that have a new or reused HP chip and uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates maintain the effectiveness of these measures. |
| Print Languages | HP PCL 6, HP PCL 5e, HP PostScript Level 3 emulation, PDF, URF, PWG Raster |
| Automatic Paper Sensor | No |
| Paper Trays, Standard | 2 |
| Paper Trays, Maximum | 3 |
| Mobile Printing Capability | Apple AirPrint™, Mopria™ certified, HP app |
| Connectivity, Standard | 1 Hi-Speed USB 2.0; 1 host USB at rear side; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az (EEE) |
| Security Management | Management security: SNMP v1/v2/v3, SSL/TLS (HTTPS), 802.1x authentication. Wireless network security: WPA, WPA2, WPA3, WEP encryption (64 and 128 bit), 802.1x authentication (EAP-PEAP, LEAP, EAP-TLS) with RADIUS servers. |
| Minimum System Requirements | 2 GB available hard drive space; Internet connection or USB port; Internet browser. Additional OS hardware requirements depend on Apple or Microsoft specifications. |
| Compatible Operating Systems | Windows 11, Windows 10, Android, iOS, Mobile OS, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura, Chrome OS |
| Memory, Standard | 256 MB |
| Memory, Maximum | 256 MB |
| Printer Management | HP Printer Assistant; HP Web JetAdmin Software; HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver |
| Supported Network Protocols | TCP/IP, IPv4, IPv6; TCP-IP port 9100 Direct Mode; LPD; Apple AirPrint™; Mopria; IPP Print; SLP; Bonjour; Web Services Discovery; BootP; DHCP; AutoIP; DHCPv6; SSL Security and Certificate Management; SNMPv1/v2/v3; HTTP/HTTPS; Syslog; FTP FW Download |
| Hard Disk | None |
| Paper Handling Input, Standard | 100-sheet multipurpose Tray 1, 250-sheet input Tray 2 |
| Paper Handling Output, Standard | 150-sheet output bin |
| Finished Output Handling | Sheetfed |
| Media Sizes, Custom | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2 and optional Tray 3: 4.12 x 5.83 to 8.5 x 14 in |
| Media Types | Paper (plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough), envelopes, labels |
| Supported Media Weight | Tray 1: 16 to 46.6 lb; Tray 2 and optional 550-sheet Tray 3: 16 to 32 lb |
| Media Weights by Paper Path | Tray 1: 60 to 200 g/m²; Tray 2 and optional 550-sheet Tray 3: 60 to 120 g/m² |
| Power | 110-volt: 110 to 127 VAC (±10%), 50/60 Hz (±2 Hz); 220-volt: 220 to 240 VAC (±10%), 50/60 Hz (±2 Hz). Not dual voltage; product varies by part number. |
| Power Consumption | 495 W (active printing), 5.5 W (ready), 0.5 W (sleep), 0.5 W (Auto Off/Wake on LAN), 0.05 W (Auto-off/Manual-on), 0.05 W (Manual Off) |
| Energy Efficiency | IT ECO Declaration |
| Operating Temperature Range | 50 to 91°F |
| Recommended Operating Temperature | 59 to 80.6°F |
| Operating Humidity Range | 30 to 70% RH |
| Software Included | No software solutions are included in the box; software is available online from HP. |
| Warranty | One-year, onsite repair. Warranty and support options vary by product, country and local legal requirements. |
| Dimensions (W x D x H) | 15 x 14.06 x 8.5 in |
| Dimensions Maximum (W x D x H) | 15 x 25 x 9.5 in |
| Weight | 18.12 lb |
| Package Weight | 22.5 lb |
| What’s in the Box | Preinstalled HP Black Original LaserJet Toner Cartridge; Getting Started Guide; Support Flyer; Warranty Guide; Regulatory Flyer; Power cord |
| Cable Included | No, please purchase USB cable separately |
| Sustainability Features | Recyclable through HP Planet Partners; compatible with accessibility accessories; contains post-consumer recycled plastic |
| Dynamic Security | Dynamic security enabled printer |
LaserJet Printer
HP LaserJet Pro 4001n Printer
$379.00
+ Free ShippingGet blazing fast printing speeds and easy management tools with LaserJet Pro.
Workteams excel with HP’s black-and-white office LaserJet printers, which pack extra punch with high-quality results, extra power, and more features.
This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges.







Reviews
There are no reviews yet.