| Category | Specifications |
|---|---|
| Product | HP DesignJet Z9+ Pro 64-in Printer (2RM82A) |
| Functions | |
| Print Speed | Fast: 98 m²/hr on plain media; Normal: 29 m²/hr on coated media; Best: 14.1 m²/hr on glossy media |
| Ink Drop | 7/3 pl dual-drop weight (M, C, PK, CB, G); 6 pl single-drop weight (Y, CR, MK, CG) |
| Print Head Nozzles | 3136 per colour; 28,224 in total |
| Print Cartridge/Bottle Volume | 1 liter |
| Ink Types | Pigment-based |
| Number of Print Cartridges | 9 (cyan, magenta, yellow, matte black, photo black, chromatic red, chromatic green, chromatic blue, grey), optional gloss enhancer |
| Print Heads | 5 universal printheads (valid for all colours) |
| Cartridge Colours | Cyan, magenta, yellow, matte black, photo black, chromatic red, chromatic green, chromatic blue, grey |
| Print Quality Color (Best) | Up to 2400 x 1200 optimised dpi |
| Maximum Optical Density (Black) | 4 L* min/2.5 D |
| Finished Output Handling | One automatic roll feed, spindle-less system, optional multifunction roll accessory enabling either automatic second roll feed with smart roll-switching or take-up reel capability, optional standalone take-up reel accessory, media output bin, automatic horizontal cutter |
| Standard Roll Media Sizes | 420 to 1626 mm |
| Roll External Diameter | 170 mm |
| Maximum Roll Input | 2 |
| Maximum Roll Weight | 25 kg |
| Recommended Media | HP Universal Instant-dry Satin Photo Paper; HP Artist Matte Canvas; HP Heavyweight Coated Paper; HP Everyday Matte Polypropylene; HP Premium Matte Photo Paper |
| Media Thickness | Up to 23.6 mil / 0.6 mm |
| Maximum Media Width | 1626 mm |
| Supported Primary Applications | Banners; Canvas; Digital fine art; Exhibition and event graphics; Graphics design; Indoor posters; Light boxes – paper; Photos; Point of sale/display; POP/POS |
| Non-Printable Area (Roll Media) | 5 x 5 x 5 x 5 mm |
| Media Types | Photographic, fine art printing material, self-adhesive, banner and sign, bond and coated, backlit |
| Recommended Media Weight | 80 to 500 g/m² |
| Model Size | 1626 mm (64 in) |
| Internal Storage | 500 GB self-encrypting |
| Memory | 86 GB file processing (based on 4 GB RAM) |
| Line Accuracy | ±0.1% |
| Theoretical Minimum Line Width | 0.02 mm |
| Color Accuracy | Median < 1.6 dE2000, 95% of colours < 2.8 dE2000 |
| Color Stability | < 1 dE2000 in less than 5 minutes |
| Print Repeatability | Average < 0.5 dE2000, 95% of colours < 1.4 dE2000 |
| Printer Drivers Included | Raster drivers for Windows and macOS; PDF driver for Windows and PostScript driver for macOS with optional PostScript/PDF Upgrade Kit |
| Print Languages | TIFF, JPEG, CALS G4, HP-GL/2, HP-RTL |
| Optional Printer Languages | Adobe PostScript 3, Adobe PDF 1.7 |
| Print Technology | HP Thermal Inkjet |
| Printing Path | Print drivers, HP Click, Chrome OS printing support, HP Print Service Plugin for Android, HP Smart app for iOS and Android, HP SmartStream, Apple AirPrint |
| Connectivity, Standard | Gigabit Ethernet (1000Base-T) (802.3, 802.3u, 802.3ab) |
| Security Features | HP Secure Boot; Allowlisting; Role Based Access Control; SNMPv3; HTTPS; Secure-IPP; IPsec/Firewall; Certificates management; 802.1X; TLS 1.0/1.1/1.2; HP Web Jetadmin; HP JetAdvantage Security Manager; Secure Disk erase; Secure File erase; self-encrypted HDD; encrypted PIN printing; unique admin password; HP Connection Inspector |
| Dimensions (W x D x H) | 2605 x 790 x 1402 mm |
| Package Dimensions (W x D x H) | 2800 x 750 x 1302 mm |
| Weight | 170 kg |
| Package Weight | 264 kg |
| Acoustic Power Emissions | ≤6.9 B(A) operating; ≤4.3 B(A) idle; <4.0 B(A) sleep |
| Acoustic Pressure Emissions | 52 dB(A) operating; 25 dB(A) idle; <20 dB(A) sleep |
| Operating Humidity Range | 20 to 80% RH |
| Operating Temperature Range | 5 to 40°C (41 to 104ºF) |
| Storage Temperature Range | -20 to 55°C (-4 to 131ºF) |
| Power Consumption | 150 W (printing); <35 W (ready); <9 W (sleep); <0.3 W (off) |
| Power | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 3 A max |
| Software Included | HP Click printing software, HP PrintOS, HP Partner Link, HP DesignJet Accounting Tool, HP Web Jetadmin, HP SmartStream (optional), HP JetAdvantage Security Manager (optional) |
| Electromagnetic Compatibility | Compliant with Class A requirements, including USA (FCC), Canada (ICES), EU (EMC Directive), Australia and New Zealand (RCM), Japan (VCCI), Korea (KCC), China (CCC) |
| ENERGY STAR Certified | Yes |
| Environmental Certification | ENERGY STAR 3.0, WEEE, CE marking compliant, EU RoHS, GREENGUARD Gold, China RoHS, REACH, EPEAT |
| Safety | IEC 60950-1+A1+A2 and IEC 62368-1 compliant; USA and Canada (CSA listed); EU (LVD and EN 60950-1 and 62368-1 compliant); Russia, Belarus and Kazakhstan (EAC); Argentina (IRAM); Singapore (PSB); China (CCC) |
| Manufacturer Warranty | One-year limited warranty. Warranty and support options vary by product, country and local legal requirements. |
| What’s in the Box | HP DesignJet Z9+ Pro Printer, printheads, introductory ink cartridges, maintenance cartridge, printer stand and media bin, 3-in core adapter, quick reference guide, setup poster, power cord, user maintenance kit |
DesignJet Printer
HP DesignJet Z9+ 64in Production Print
$18,740.00
+ Free ShippingThis printer achieves the widest gamut in its category with chromatic RGB HP Vivid Photo Inks. Take more jobs—print faster with better quality. Monitor your performance and make data-driven decisions with HP Print Beat.
- Print speed: Fast: 98 m²/hr on plain media; Normal: 29 m²/hr on coated media; Best: 14.1 m²/hr on glossy media
- Model size: 1626 mm
- Print quality color (best): Up to 2400 x 1200 optimised dpi
- Power consumption: 150 W (printing); <35 W (ready); <9 W (sleep); <0.3 W (off)
- Print technology: HP Thermal Inkjet
- Dimensions (W x D x H): 2605 x 790 x 1402 mm
- Weight: 170 kg







Reviews
There are no reviews yet.